South African citizens enjoy visa-free access to approximately 88 countries and territories.
Africa
Countries and Territories | Allowed Stays |
---|---|
Benin | 30 days |
Botswana | 90 days |
Cape Verde | 30 days Visa issued free on arrival |
Comoros | Visas issued upon arrival (determined the length of stay and fees charge) |
Ethiopia | 3 month Tourist Visa issued on arrival at Bole International airport |
Gabon | 3 months |
Kenya | 30 days |
Lesotho | 14 days |
Madagascar | 90 day visas can be granted on arrival for USD15 |
Malawi | 90 days |
Mauritius | 6 months per year |
Mozambique | 30 days |
Namibia | 90 days |
Rwanda | 3 months |
Saint Helena | 90 days |
Senegal | 3 months |
Seychelles | 30 days |
Swaziland | 60 days |
Tanzania | 3 month Visa can be obtained on arrival |
Togo | 7 day Visa can be obtained on arrival |
Tunisia | 30 days Visa can be obtained on arrival |
Uganda | 3 month Visa can be obtained on arrival |
Zambia | 30 days |
Zimbabwe | 90 days visa on arrival free of charge |
Americas
Countries and Territories | Allowed Stays |
---|---|
Anguilla | 3 months |
Antigua and Barbuda | 1 month |
Argentina | 3 months |
Aruba | 30 days [3] |
Bahamas | 3 months |
Barbados | 6 months |
Belize | One month |
Bermuda | 6 months |
Brazil | 90 days |
British Virgin Islands | 30 days |
Cayman Islands | 30 days |
Chile | 90 days |
Colombia | 90 days |
Costa Rica | 90 days |
Dominica | 21 days |
Dominican Republic | 30 days (Tourist card issued on arrival for USD10) |
Ecuador | 90 days per year |
El Salvador | 90 days |
Falkland Islands | 90 days |
Grenada | 3 months |
Guatemala | 90 days |
Guyana | 90 days |
Haiti | 3 months |
Honduras | 90 days |
Jamaica | 6 months |
Montserrat | 3 months |
Nicaragua | 90 days |
Paraguay | 90 days |
Peru | 90 days |
Saint Kitts and Nevis | 14 days |
Saint Lucia | 6 weeks [4] |
Saint Vincent and the Grenadines | One month |
Turks and Caicos Islands | 30 days |
Venezuela | 90 days with tourist card issued on board scheduled airlines |
Asia
Countries and Territories | Allowed Stays |
---|---|
Armenia | 120-day Visa issued upon arrival (15,000 AMD) |
Azerbaijan | 30-day Visa granted upon arrival |
Cambodia | 30 days visa issued on arrival |
Georgia | 360 days [5] |
Hong Kong | 30 days |
Indonesia | 7 days or 30 days Visa issued on arrival |
Laos | 30-days tourist Visa issued upon arrival for US$30 |
Macau | 30 days |
Malaysia | 3 months |
Maldives | 30 days |
Nepal | 60 days or 120 days Tourist Visa issued upon arrival |
Philippines | 21 days |
Singapore | 30 days |
South Korea | 30 days |
Sri Lanka | 30 days |
Thailand | 30 days |
Timor-Leste | 30-day visa issued upon arrival for US$30 |
Europe
Countries and Territories | Allowed Stays |
---|---|
Ireland | 3 months |
Kosovo | 90 days |
Middle East
Countries and Territories | Allowed Stays |
---|---|
Israel | 3 months |
Jordan | 1 month visa issued free on arrival |
Oman | One month visa issued on arrival |
Turkey | One month entry Visas issued on arrival for USD 15 & 10 € [6] |
Oceania
Countries and Territories | Allowed Stays |
---|---|
Cook Islands | 31 days |
Fiji | 4 months |
Micronesia | 30 days |
Nauru | 30 days Tourist Visa can be issued free on arrival |
New Zealand | 3 months |
Niue | 30 days |
Palau | 30 days |
Samoa | 60 days |
Tuvalu | One month |
Vanuatu | 30 days |
Visa-Free travel for Diplomatic, Official and Service passport
Countries and Territories | Diplomatic | Official/Service |
---|---|---|
Albania | One month | One month |
Angola | 90 days | 90 days |
Bangladesh | 30 days | 30 days |
Bolivia | 90 days | 90 days |
Bulgaria | 90 days | 90 days |
Croatia | 90 days | 90 days |
Cyprus | 90 days | 90 days |
Czech Republic | 3 months | 3 months |
Egypt | 3 months | 3 months |
France | 3 months | 3 months |
French Guiana | 3 months | 3 months |
French Polynesia | 3 months | 3 months |
Guadeloupe | 3 months | 3 months |
Germany | 90 days per year | Visa required |
Ghana | 60 days | 60 days |
Greece | 90 days | 90 days |
Hungary | 120 days | 120 days |
Iceland | 3 months | 3 months |
Martinique | 3 months | 3 months |
Mali | One month | One month |
Mauritania | 90 days | Visa required |
New Caledonia | 3 months | 3 months |
Panama | 90 days | 90 days |
Poland | 3 months | 3 months |
Portugal | 90 days | 90 days |
RĂ©union | 3 months | 3 months |
Romania | 90 days | 90 days |
Slovenia | 120 days | 120 days |
Turkey | One month | One month |
Vietnam | 90 days | 90 days |